Get Update
Voter Data Users
Voter Data Requests
The following individuals or campaigns have purchased voter data from Monterey County. The voter file is confidential. However, pursuant to Elections Code §2188 and §2194, voter registration information is available for electoral, scholarly, journalistic and political purposes, as well as governmental purposes, as determined by the California Secretary of State.
Each request to view, purchase, or use voter registration information must be submitted on an application filed with the Elections Department followed by a review prior to obtaining any information. Applicants must provide a valid photo ID (such as a driver's license or passport).
Voter data includes voter's name, birth date, residence and mailing addresses, political party, phone number, and email provided by the voter. Data can also include whether or not the voter has voted in past elections.
Last revision date:03/16/2026
| Date | Name of Organization | District |
|---|---|---|
| 03/09/2026 | Luke Joseph Coletti | City of Pacific Grove |
| 02/27/2026 | Ana Luz Acevedo Cabrera | 19th Congressional District |
| 02/20/2026 | Kathryn Ramirez | Salinas City Elementary School District TA5 |
| 02/11/2026 | Burcu Shadee Mousa | Countywide |
| 02/11/2026 | Ramon Gomez | 2nd Supervisorial District |
| 02/09/2026 | Paul Fickas | 30th State Assembly District |
| 01/21/2026 | Luis Antonio Acevedo Arreguin | 18th Congressional District |
| 10/22/2025 | Victor A Marani | Countywide |
| 10/21/2025 | Bradley Zeve | Countywide |
| 10/13/2025 | Craig Swanson | Countywide |
| 10/06/2025 | Kyle Faria-Tankard | City of Monterey |
| 10/01/2025 | Hans Buder | City of Carmel-By-The-Sea |
| 10/01/2025 | Melanie Gayle Allen | Countywide |
| 04/16/2025 | Juergen B Smith | Greenfield Union SD |
| 05/27/2025 | Luke Coletti | City of Pacific Grove |
| 05/15/2025 | Michael DeLapa | Countywide |
| 06/06/2025 | Virgina H Mendoza | Monterey County Board of Education TA4 |
