Get Update
Voter Data Users
Voter Data Requests
The following individuals or campaigns have purchased voter data from Monterey County. The voter file is confidential. However, pursuant to Elections Code §2188 and §2194, voter registration information is available for electoral, scholarly, journalistic and political purposes, as well as governmental purposes, as determined by the California Secretary of State.
Each request to view, purchase, or use voter registration information must be submitted on an application filed with the Elections Department followed by a review prior to obtaining any information. Applicants must provide a valid photo ID (such as a driver's license or passport).
Voter data includes voter's name, birth date, residence and mailing addresses, political party, phone number, and email provided by the voter. Data can also include whether or not the voter has voted in past elections.
Last revision date:08/25/2026
| Date | Name of Organization | District |
|---|---|---|
| 08/20/2026 | Daniel Muñoz | City of Salinas |
| 08/19/2026 | Dalila Epperson | Countywide |
| 08/18/2026 | Jose Martin Guerra | City of Salinas Council District 2 |
| 08/18/2026 | Rosalie C Sanchez | Hartnell Community College TA6 |
| 08/17/2026 | Joe Sanchez | Gonzales Unified School District TA2 |
| 08/14/2026 | Elisabeth Visscher | City of Marina |
| 08/12/2026 | Susan Goldbeck | City of Pacific Grove Council District 3 |
| 08/12/2026 | Ulises Gonzales Reyes | Alisal Union School District TA2 |
| 08/11/2026 | Constance Arellano | City of Gonzales Council District 4 |
| 08/11/2026 | Jed Parker | City of Del Rey Oaks |
| 08/11/2026 | Rita Burks | City of Seaside |
| 08/11/2026 | Ulises Gonzales Reyes | Alisal Union School District TA1 |
| 08/11/2026 | Ulises Gonzales Reyes | Alisal Union School District TA2 |
| 08/07/2026 | Kaeda Barrios | San Ardo Union Elementary School District |
| 08/07/2026 | Maria Orozco | Gonzales Unified School District |
| 08/06/2026 | Jeff Whitmoyer | City of Monterey Council District 2 |
| 08/05/2026 | Susan L Schiavone | Monterey Peninsula Water Management District Division 1 |
| 08/03/2026 | Andrew Rausch | Salinas Union High School District TA7 |
| 08/03/2026 | Michael Wayne Simmons | City of Marina Council District 4 |
| 07/31/2026 | Jarrett Garife | North Monterey County Unified School District TA4 |
| 07/27/2026 | Alissandra Dramov | City of Carmel-By-The-Sea |
| 07/27/2026 | Chris Thomas | City of Pacific Grove Council District 5 |
| 07/27/2026 | Karey Love Shaffer | Carmel Unified School District |
| 07/27/2026 | Kevin J. Hanley | City of Pacific Grove Council District 1 |
| 07/22/2026 | Jose Andres Sandoval | City of Salinas Council District 5 |
| 07/16/2026 | James Frederick Covel | Monterey Peninsula Regional Park District Ward 2 |
| 07/15/2026 | Anita Shepherd Sharp | City of Marina |
| 07/15/2026 | Delia Gutierrez | City of Gonzales Council District 1 |
| 07/07/2026 | John Gaglioti | City of Del Rey Oaks |
| 07/02/2026 | Danial Pick | Monterey Peninsula Airport District 5 |
| 07/01/2026 | Athena Rita Burcaiga | City of Marina Council District 4 |
| 06/26/2026 | Paula F. Pelot | City of Marina |
| 06/23/2026 | Beatriz V. Dias | Greenfield Union School District TA1 |
| 06/22/2026 | Dominique Davis | City of Seaside |
| 06/17/2026 | Josefina Silva | Greenfield Union School District TA1 |
| 06/09/2026 | Brian McCarthy | City of Marina |
| 06/03/2026 | Vicki Nohrden | City of Monterey Council District 2 |
| 05/28/2026 | Luke Joseph Coletti | City of Pacific Grove |
| 05/20/2026 | Michael Moeller | City of Marina |
| 05/15/2026 | Aimee Anne Dahle | Santa Lucia Community Service District |
| 05/15/2026 | William Ray Wiltschko | Countywide |
| 04/23/2026 | Carole J.S. Dawson | City of Monterey Council District 1 |
| 04/17/2026 | John Pimentel | Countywide |
| 04/16/2026 | Rick Heuer | City of Monterey |
| 04/13/2026 | Susannah Brown | 30th State Assembly District |
| 04/02/2026 | Liam O'Rourke | Countywide |
| 03/19/2026 | Melanie Gayle Allen | Countywide |
| 03/09/2026 | Luke Joseph Coletti | City of Pacific Grove |
| 02/27/2026 | Ana Luz Acevedo Cabrera | 19th Congressional District |
| 02/20/2026 | Kathryn Ramirez | Salinas City Elementary School District TA5 |
| 02/11/2026 | Burcu Shadee Mousa | Countywide |
| 02/11/2026 | Ramon Gomez | 2nd Supervisorial District |
| 02/09/2026 | Paul Fickas | 30th State Assembly District |
| 01/21/2026 | Luis Antonio Acevedo Arreguin | 18th Congressional District |
| 01/01/2026 | Jeffrey Buckley | Countywide |
| 10/22/2025 | Victor A Marani | Countywide |
| 10/21/2025 | Bradley Zeve | Countywide |
| 10/13/2025 | Craig Swanson | Countywide |
| 10/06/2025 | Kyle Faria-Tankard | City of Monterey |
| 10/01/2025 | Hans Buder | City of Carmel-By-The-Sea |
| 10/01/2025 | Melanie Gayle Allen | Countywide |
